Check out the Agenda
Speakers and Topics Subject to Change
| Monday, October 20, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 3:00 PM | Meetings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | Pre-Conference Workshops David Carpenter, Adams County Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, October 21, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:30 AM | Meetings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 4:00 PM | Networking Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 10:30 AM | Meetings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 11:00 AM | Meetings | Meetings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:30 PM | Meetings Michael Morgan, Colorado Division of Fire Prevention & Control Vaughn Jones, Colorado Division of Fire Prevention & Control Lisa Pine, Colorado Division of Fire Prevention & Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | ALL LEAD + FMS Dustin Kaehr, The Think. Lead. Live. Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 5:30 PM | Meetings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:30 PM | Meetings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 8:00 PM | Networking Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, October 22, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:00 AM | Networking Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 6:00 PM | Networking Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:30 AM | Keynote Session Kris Blume, Meridian Fire Department (ID) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:30 AM | Networking Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:15 AM | LEAD Series - Company Officer Don Koogle, City of Federal Heights Fire Department | LEAD Series - Chief Officer Dr. Ben Stone, EFO, CFO, CTO, CEMSO, MiFire-E., Center for Public Safety Excellence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:15 PM | Fire Marshal Symposium Dr. Alana Brunacini, Brunacini Professional Services, PLLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:15 PM | LEAD Series - Company Officer Todd Hedglin, Colorado Division of Fire Prevention & Control | LEAD Series - Chief Officer Alec Oughton, Aurora Fire Rescue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:30 PM | Networking Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | Keynote Session Dr. Brandy Runyan, East Texas A&M University Hussien Jabai, Jabai Performance / East Texas A&M University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:45 PM | Networking Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:30 PM | LEAD Series - Company Officer Dr. Brandy Runyan, East Texas A&M University Hussien Jabai, Jabai Performance / East Texas A&M University | Lead Series - Chief Officer + FMS Christopher Brunette, Colorado Division of Fire Prevention & Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:30 PM | LEAD Series - Company Officer + FMS Deanna Zurey, Arvada Fire Travis Fox, Arvada Fire | LEAD Series - Chief Officer Oren Bersagel-Briese, Castle Rock Fire Department Jeremy Young, Frederick-Firestone Fire District Bert Brooks, Arvada Fire Protection District Mike Eason, Adams County Fire Protection District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 6:00 PM | Networking Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:00 PM | Meetings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, October 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:00 AM | Networking Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:30 AM | Keynote Session Jason Caughey, Laramie County Fire Authority Eric Valliere, Scottsdale Fire Department John Oates, International Public Safety Data Institute Luke Hawkins, Mountain View Fire Rescue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:30 AM | Networking Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:15 AM | LEAD Series - Company Officer Grant Tinker, Colorado Springs Fire Department | LEAD Series - Chief Officer Michaela Campbell, Congressional Fire Services Institute | Fire Marshal Symposium Paul Claflin, IAAI-CFI, MSc, International Association of Arson Investigators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:15 PM | LEAD Series - Company Officer Chris Angermuller, Windsor Severance Fire Rescue | LEAD Series - Chief Officer Stephen Ingalls, Catalyzer | Fire Marshal Symposium Michelle Ferguson, Ireland Stapleton Pryor & Pascoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:30 PM | Networking Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | Keynote Session Paul Darley, W.S. Darley & Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | Networking Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:30 PM | LEAD Series - Company Officer Beth McGrath, McGrath Leadership | LEAD Series - Chief Officer Brian Kazmierzak, Benton Harbor Department of Public Safety | Fire Marshal Symposium Sandra Friedrichsen, Windsor Severance Fire Rescue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:30 PM | LEAD Series - Company Officer Chris Huttrer, Adams County Fire Rescue | LEAD Series - Chief Officer Brian Kazmierzak, Benton Harbor Department of Public Safety | Fire Marshal Symposium Elizabeth Bednarcik, Brighton Fire Rescue District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 6:00 PM | Networking Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, October 24, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:00 AM | Networking Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:15 AM | LEAD Series - Chief Officer + Company Officer Mitch Mitchem, HIVE Interactive | Fire Marshal Symposium Steven Parker, Arvada Fire Protection District Emily Powell, Ireland Stapleton Pryor & Pascoe, PC Jesse Braughton, 3015 Policy MODERATED BY: TJ Steck, Elizabeth Fire Rescue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 11:00 AM | Keynote Session Deanne Criswell, Federal Emergency Management Agency Brian Fennessy, Orange County Fire Authority Jeremy Knighton, City of Asheville | Asheville Fire Department MODERATED BY: Mark Novak, Vail Fire and Emergency Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
